Rhif Serial | Enw | Nifer | Rhif Serial | Enw | Nifer | Rhif Serial | Enw | Nifer |
1 | Echel | 1 | 5 | Cylch cadw gwifren siafft | 2 | 9 | Craidd pwmp | 1 |
2 | Allwedd fflat | 1 | 6 | Rholio dwyn | 1 | 10 | Clawr Cefn | 1 |
3 | Y clawr blaen | 1 | 7 | Cylchred twll | 1 | 11 | Bollt pen hecs | 4 |
4 | Sêl olew | 1 | 8 | Sêl hirsgwar | 1 |
T7B | S | -B10 | -1 | R | 0 | -A | 1 | 01 |
Cyfres | Math o god | Cod llif | Math siafft | Cylchdro | Lleoliadau porthladd allfa | Rhif dylunio | Lefel selio | Dimensiynau porthladd |
T7B | RHIF: ISO 3019 Mowntio flangeS: SAE J744 Mowntio fflans | B02 , B03 , B04 , B05 , B06 , B07 , B08 , B10 , B12 , B15 | Gweler maint y siafft | Golygfa o ben siafft y pwmp R-Clocwedd(CW) L-Counterclock doeth (CCGC) | Golygfa o bwmp pen siafft Gyferbyn â phorthladd cilfach Inline gyda chilfach 90°ccW o'r gilfach 90°cW o'r gilfach | A | Rwber NBRFluorine | Gweler dimensiynau gosod |
T7D | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | NO | ||||||
T7E | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | |||||||
T6C | NAC OES: Diwydiannol mathP: Symudol gyda doul -sêl | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014/ B14,017/B17,020/B20,022/ B22,025/B25,028/B28, 031/B3 | ||||||
T6D | 014/B14,017/B17,020/B20,024/B24,028/B28,031/B31,035/ B35,038/B38,042/B42,045/ B45,050/B50,061 | |||||||
T6E | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003/B03: Mae cod dadleoli 0 yn golygu strwythur plât ochr llywio sengl, mae B yn golygu strwythur plât ochr llywio dwbl.
Cyfres | Cod llifUnol Daleithiau gpm | Damcaniaetholdadleoli nt mi/r | Mpa Max.pressure Mpa | Uchafswm.speedr/munud | Min.speedF/munud | ||||||
Olew hydrolig Antiwear | hydrolig cyffredinololewneu ffosffad hylif bwyta | Glycol dŵrhylifneu wateroil emylsiynau | Hydrau cyffredinolgorwedd olewa clust Antiw olew hydrolig | Glycol dŵrhylif.hosphate hylif bwyta neu dwr-olew emylsiynau | |||||||
Ar unwaith | Parhaus | Ar unwaith | Parhaus | Ar unwaith | Parhaus | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800. llarieidd-dra eg | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
b10 | 31.8 | ||||||||||
b12 | 41.0 | 30 | 27.5 | 3000 | |||||||
b15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | b14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800. llarieidd-dra eg | 600 |
b17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
b31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800. llarieidd-dra eg | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
54 | 171 | ||||||||||
57 | 183.3 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 268.7 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 |
003/B03: Mae cod dadleoli 0 yn golygu strwythur plât ochr llywio sengl, mae B yn golygu strwythur plât ochr llywio dwbl.
Cyfres | Cod llifUnol Daleithiau gpm | Damcaniaetholdadleoli nt mi/r | Mpa Max.pressure Mpa | Uchafswm.speedr/munud | Min.speedF/munud | ||||||
Olew hydrolig Antiwear | hydrolig cyffredinololewneu ffosffad hylif bwyta | Hylif glycol dŵrneu ddŵr emylsiynau olew | Hydrau cyffredinol celwyddoil a chlust Antiw olew hydrolig | hylif glycol dŵr, bwytwr hosphylif neu ddŵr-olew emylsiynau | |||||||
Ar unwaith | Parhaus | Ar unwaith | Parhaus | Ar unwaith | Parhaus | ||||||
T6C | 3 | 10.8 | 28 | 24 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800. llarieidd-dra eg | 600 |
5 | 17.2 | ||||||||||
6 | 21.3 | ||||||||||
8 | 26.4 | ||||||||||
10 | 34.1 | ||||||||||
12 | 37.1 | ||||||||||
14 | 46 | ||||||||||
17 | 58.3 | ||||||||||
20 | 63.8 | ||||||||||
22 | 70.3 | ||||||||||
25 | 79.3 | 2500 | |||||||||
28 | 88.8 | 21 | 16 | 16 | |||||||
31 | 100 | ||||||||||
T6D | 14 | 47.6 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800. llarieidd-dra eg | 600 |
17 | 58.2 | ||||||||||
20 | 66 | ||||||||||
24 | 79.5 | ||||||||||
28 | 89.7 | ||||||||||
31 | 98.3 | ||||||||||
35 | 111 | ||||||||||
38 | 120.3 | ||||||||||
42 | 136 | 2200 | |||||||||
45 | 145.7 | ||||||||||
50 | 158 | 21 | 16 | 16 | |||||||
61 | 190.5 | 12 | 8 | 8 | 8 | 7.5 | 7.5 | ||||
T6E | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800. llarieidd-dra eg | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
57 | 179.8 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 269 | 12 | 8 | 12 | 8 | 7.5 | 7.5 | 2000 |